94560 Real Estate Just Sold - COE by May 31, 2026
94560 Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
6759 Albyn Court Apr-17 1,098,000 998,000 960,000 1140 5352 May-25 27 94560
36113 La Salle Dr Apr-02 899,000 899,000 970,000 1100 6660 May-21 13 94560
35446 Cleremont Dr Dec-15 998,000 998,000 1,000,000 1100 7300 May-28 13 94560
35926 Newark Blvd Mar-12 1,099,950 1,099,950 1,080,000 1124 6000 May-22 10 94560
6241 Cotton Ave Mar-20 1,099,000 1,099,000 1,155,000 1354 5050 May-07 28 94560
35975 Ruschin Dr Mar-20 1,199,000 1,199,000 1,165,000 1136 6000 May-21 15 94560
35907 Orleans DR Apr-14 1,099,000 1,099,000 1,175,000 1126 6300 May-20 8 94560
37972 Spring Tide Rd Mar-31 1,268,000 1,268,000 1,248,000 1634 2002 May-22 28 94560
35934 Anjou PL Apr-15 1,280,000 1,280,000 1,250,000 1580 7575 May-19 8 94560
6830 Rochelle AVE Apr-30 1,060,000 1,060,000 1,270,000 1230 7254 May-28 7 94560
36103 Chelsea Dr Apr-15 1,298,000 1,298,000 1,300,000 1254 4104 May-05 8 94560
38250 Luma Ter Apr-22 1,325,000 1,325,000 1,315,000 2115 2013 May-21 6 94560
6190 Bellhaven PL Mar-26 1,180,000 1,180,000 1,370,000 1732 6804 May-05 13 94560
36543 Cedar Blvd Mar-25 1,288,000 1,288,000 1,375,021 1360 6370 May-06 8 94560
36033 Brandywine ST Apr-08 1,298,000 1,298,000 1,460,888 1464 7000 May-11 7 94560
7574 Birkdale Dr Apr-13 1,499,000 1,499,000 1,475,000 1584 7140 May-22 12 94560
36224 Sandalwood ST May-01 1,389,000 1,389,000 1,600,000 1752 6000 May-22 5 94560
35290 Farnham Dr Apr-17 1,648,000 1,648,000 1,650,000 1697 8120 May-22 21 94560
36939 Papaya Street Apr-17 1,599,800 1,599,800 1,680,000 1965 6548 May-26 13 94560
35587 Reymouth Dr Apr-01 1,899,000 1,899,000 1,825,000 2580 8136 May-18 15 94560
7799 Hermitage Ave Apr-15 1,999,000 1,999,000 2,325,000 2305 10494 May-27 8 94560
39442 N Darner DR Mar-27 2,599,000 2,599,000 2,506,000 3356 4090 May-04 18 94560
39418 N Darner May-01 2,725,000 2,725,000 2,665,000 3585 3744 May-22 27 94560
94560 Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
6369 Joaquin Murieta Ave Oct-31 599,000 589,000 595,000 1132 944 May-22 25 94560
37725 Cedar Blvd Nov-13 699,000 699,000 703,000 1478 1721 May-15 31 94560
37558 Cape Cod RD Mar-26 1,099,000 1,099,000 1,080,000 1694 0 May-13 13 94560
5708 Oceanspray RD Apr-02 1,249,000 1,249,000 1,210,000 1933 0 May-08 7 94560
5614 Oceanspray RD Apr-23 1,195,000 1,195,000 1,220,000 1933 0 May-28 16 94560
94560 Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
6988 Jarvis AVE Apr-03 500,000 450,000 435,000 928 0 May-19 24 94560
39931 Cedar 201 May-06 495,000 495,000 480,000 1071 0 May-21 9 94560
6341 Joaquin Murieta Ave Mar-26 649,000 649,000 649,000 1132 874 May-08 15 94560
6332 Buena Vista Dr B Nov-13 689,000 689,000 695,000 1270 0 May-01 12 94560
6023 Joaquin Murieta AVE Mar-23 775,000 775,000 740,000 1309 0 May-29 24 94560